Automatic Counter Volumes

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. 24-Hour Annual Avg.
1990 994 1084 1186 1243 1285 1385 1416 1444 1402 1320 1209 977 1246
1991 997 1084 1246 1252 1305 1411 1486 1487 1381 1376 1191 1094 1277
1992 1058 1183 1257 1317 1369 1488 1523 1537 1552 1588 1291 1135 1362
1993 1127 1259 1335 1303 1382 1572 1616 1617 1586 1455 1202 1139 1383
1994 1091 1128 1300 1377 1452 1543 1586 1587 1438 1331 1203 1092 1345
1995 1081 1084 1281 1327 1382 1509 1608 1624 1507 1494 1306 1153 1363
1996 1062 1179 1303 1327 1419 1602 1659 1616 1528 1406 1255 1033 1366
1997 1113 1196 1308 1291 1438 1588 1616 1635 1555 1507 1407 1170 1402
1998 1140 1259 1341 1395 1487 1650 1729 1765 1683 1522 1373 1204 1462
1999 1176 1258 1392 1424 1522 1678 1748 1781 1617 1554 1426 1272 1487
2000 1202 1270 1412 1427 1476 1718 1800 1858 1673 1604 1421 1226 1507
2001 1320 1324 1485 1516 1550 1712 1736 1787 1627 1549 1414 1200 1518
2002 1216 1337 1440 1461 2078 2427 2664 2653 2350 2071 1703 1579 1915
2003 1529 1536 1631 1681 1984 2365 2650 2644 2346 1725 1335 1169 1883
2004 1157 1224 1397 1400 1495 1583 1673 1647 1575 1478 1312 1200 1428
2005 1111 1278 1360 1345 1407 1576 1668 1658 1568 1519 1370 1177 1420
2006 1160 1218 1317 1353 1422 1551 1631 1617 1554 1431 1322 1118 1391
2007 1151 1231 1376 1402 1463 1579 1699 1817 1744 1685 1516 1164 1486
2008 1126 1208 1300 1355 1451 1502 1549 1581 1512 1415 1238 1073 1359
2009 1052 1093 1150 1195 1313 1413 1511 1410 1433 1257 1158 986 1248
2010 983 1042 1138 1195 1284 1399 1546 1491 1437 1277 1138 1004 1245
2011 990 1016 1114 1127 1274 1371 1436 1395 1412 1265 1107 1019 1211
2012 982 952 1077 1123 1236 1338 1382 1353 1335 1212 1119 923 1169
2013 911 936 1035 1018 1185 1311 1479 1398 1306 1188 1105 979 1154
2014 946 935 1069 1076 1172 1295 1436 1397 1014 944
2015 915 939 1056 1059 1101 1423 1379 1341 1319 1162 1029 878 1134
2016 894 955 1006 1020 1162 1338 1478 1388 1326 1237 1094 902 1150
2017 814 899 1052 1102 1182 1332 1448 1387 1333 1205 1081 942 1148
2018 904 937 1045 1110 1210 1361 1503 1464 1414 1277 1106 925 1188
2019 886 860 1023 1109 1242 1410 1462 1436 1374 1085 965 876 1144
2020 840 917 867 1129 1302 1438 1371 1383 1285 1060 936 1117
2021 926 867 1011 1100 1256 1421 1551 1422 1379 1268 969 1197
2022 916 1099 1221 1361 1392 1238
2023
2024