Automatic Counter Volumes

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. 24-Hour Annual Avg.
1990 902 984 1074 1100 1158 1227 1177 1296 1179 1197 1114 974 1116
1991 996 1126 1248 1410 1388 1444 1357 1575 1503 1484 1381 1403 1361
1992 1419 1546 1755 1795 1809 1792 1861 1831 1842 1804
1993 2117 2237 1989 1883 1978 1981 1933 1955
1994 1885 2084 2307 2415 2403 2375 2242 2415 2734 2366 2216 2060 2292
1995 2151 2287 2344 2473 2543 2612 2494 2626 2565 2441 2314 2037 2407
1996 2036 2229 2388 2523 2494 2490 2386 2729 2926 2620 2489 2419 2477
1997 2327 2367 2298 2414 2370 2318 2413 2396 2620 2691 2511 2407 2428
1998 2326 2510 2574 2698 2685 2651 2577 2703 2772 2723 2532 2451 2600
1999 2435 2505 2739 2904 2914 2796 2698 2789 2914 3088 2652 2471 2742
2000 2434 2671 2894 3141 3133 2978 3224 3248 3453 3479 3295 3252 3100
2001 2947 3228 3385 3686 3741 3650 3429 3610 3663 3680 3495 3384 3492
2002 3342 3662 3719 4044 4202 4174 3862 3697 3898 3991 3919 3836 3862
2003 3775 4110 4131 4415 4576 4781 4638 4663 4665 4788 4404 4542 4457
2004 4070 4507 5093 5153 5051 5130 5116 5253 5293 5327 5023 5192 5017
2005 5041 5802 5764 5985 5941 5752 6210 6400 5102 5591 5459 5448 5708
2006 5467 5981 6718 7353 7380 7704 7339 7725 7775 7828 7410 6531 7101
2007 6009 6436 6700 6793 6692 6767 7398 7510 7430 6329 5978
2008 5508 6104 6423 6796 6732 6267 6166 5871 6050 6070 5735 5548 6106
2009 5515 5633 6044 6544 6619 6287 6054 6252 6379 6264 5929 5800 6110
2010 5798 5950 6088 6097 6003 6307 6095 6284 6354 6318 6067 5681 6087
2011 5737 6040 6071 6466 6556 6403 6042 6322 6458 6502 6171 6038 6234
2012 5852 6363 6360 6916 6840 6489 6376 6705 6770 6713 6352 6245 6498
2013 5357 6329 6667 6723 6693 6510 6145 6648 7047 6911 6567 6200 6483
2014 5940 6344 6918 7397 7251 7237 7214 7420 7544 7455 6429 6798 6996
2015 6430 6899 7331 7979 8134 7934 7492 7721 8114 8287 7649 7240 7601
2016 6921 7561 7825 7989 9290 9102 7571 7703 8808 8559 7916 6974 8018
2017 6156 8323 8520 8881 9025 9367 8671 9046 9574 9639 8833 8729 8730
2018 7901 7963 8232 8366 8773 9055 8849 9152 8469 8541 8124 8019 8454
2019 7470 7464 8097 9091 9310 9294 6886 8409 8173 8546 8476
2020 8149 8940 8161 7148 7571 7807 7452 10097 11119 11247 10245 10481 9035
2021 10355 10747 11804 12360 10335
2022
2023
2024