Automatic Counter Volumes

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. 24-Hour Annual Avg.
1990 3117 3298 3397 3539 3471 3482 3393 3447 3171 3444 2410 2857 3253
1991 2902 3187 3215 3426 3357 3369 3399 3417 3144 3424 3204 3299 3279
1992 3244 3380 3507 3592 3480 3742 3607 3694 4066 3300 3135 3248 3508
1993 3043 3141 3508 3589 3475 3704 3450 3442 3365 3396 3358 3340 3402
1994 3296 3488 3657 3420 3454 3415 3397
1995
1996 4240 4074 3971
1997 3964 4276 4293 4507 4363 4413 4172 4169 4101 4200 4023 3988 4206
1998 3886 3933 4133 4270 4219 4324 4428 4460 4234 4496 4215 4219 4235
1999 3992 4125 4280 4197 4311 4444 4202 4095 4179 4271 4063 4100 4188
2000 4048 4237 4347 4320 4292 4113 3750 3906 3953 4079 3939 4049 4086
2001 3962 4180 4393 4339 4338 4263 4037 4155 4073 4191 4120 3861 4159
2002 4008 4214 4214 4440 4994 4205 4180 4130 4099 4298 4065 4072 4243
2003 4064 4149 4003 4340 4289 4245 4052 4332 3628 4177 3762 3910 4079
2004 3766 3854 4221 4430 4140 4212 4076 3998 3986 4005 3963 4032 4057
2005 3816 4166 4253 4338 4247 4207 3898 4094 4121 4114 3937 3888 4090
2006 3883 4150 4368 4307 4317 4217 3871 4012 3979 4022 3871 3659 4055
2007 3754 3964 4032 4141 4115 4049 3795 4035 3762 4066 3794 3554 3922
2008 3706 3877 3855 4165 4035 3972 3870 3727 3850 3859 3590 3607 3843
2009 3615 3856 3791 4054 3886 3902 3776 3698 3684 3709 3492 3467 3744
2010 3417 3691 3794 3966 3725 3785 3642 3648 3665 3675 3507 3475 3666
2011 3433 3729 3693 3826 3716 3777 3523 3702 3529 3525 3378 3381 3601
2012 3434 3637 3598 3743 3596 3565 3356 3405 3387 3455 3291 3250 3476
2013 3180 3452 3540 3653 3573 3523 3338 3333 3423 3390 3206 3125 3395
2014 3138 3482 3487 3588 3515 3426 3322 3209 3227 3244 3097 3019 3313
2015 3095 3423 3362 3460 3315 3333 3171 3180 3181 3270 3024 2966 3232
2016 3036 3247 3246 3427 3366 3356 3242 3184 3125 3186 2994 2897 3192
2017 2831 3160 3334 3420 3445 3465
2018
2019 3178 3145 2963 2910
2020 2967 3153 2719 2206 2750 3095 3059 3027 2966 2976 2684 2730 2861
2021 2818 2917 3388 3287 3222 3175 3070 2991 3050 3094 2884 2742 3053
2022 2734 2974 3034 3168 3106 3024 2911 2893 2962 3046 2797 2686 2945
2023 2856 2992 3015 3180 3211 3227 2928 2952 2950 3047 2934 2838 3011
2024 2849 3131 3112