Automatic Counter Volumes

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. 24-Hour Annual Avg.
2005 36030
2006 37012 39200 39862 39668 38651 39000 37338 38543 37234 38041 35939 35315 37984
2007 34915 36978 38215 38870 39528 39059 38220 39822 36766 37531 35919 35151 37581
2008 33023 35676 36478 37737 38607 37795 37258 37239 35889 35946 33970 34196 36151
2009 32583 34421 34528 37295 38133 38246 37367 37070 36345 35583 34435 34570 35881
2010 32713 35059 36152 37085 37139 37969 37773 38215 36498 36136 34213 34853 36150
2011 33982 36158 37416 37730 38074 38089 36480 37749 36214 36324 34126 35476 36485
2012 32716 35457 35765 37429 37836 36346 34852 35197 33421 33737 32923 32881 34880
2013 30029 33098 34216 35431 36090 36451 35671 36777 35385 35871 34492 33423 34745
2014 32326 33372 35503 36973 37636 37782 36465 37456 35614 35825 33695 34668 35610
2015 33038 35131 35522 36825 37471 37274 36385 37058 35929 36610 35583 34992 35985
2016 34050 35949 36895 38578 39329 39483 38085 39058 37637 37764 36123 34172 37260
2017 31329 35858 37392 38711 39476 39830 38526 39109 37974 38257 36987 36626 37506
2018 35297 35643 37202 38995 39880 39446 38668 39599 38260 38304 37317 36624 37936
2019 35767 36901 39361 40722 40769 40933 40191 41507 40086 40260 38819 38362 39473
2020 36314 38659 32215 26825 35098 38659 37910 38828 38296 37854 34190 35055 35825
2021 33950 34950 37414 39388 39539 40208 38910 39339 37642 38278 36443 35704 37647
2022 33718 36152 36886 37737 38568 38145 37350 38707 37326 37612 35664 36662 37044
2023
2024