Automatic Counter Volumes

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. 24-Hour Annual Avg.
2016 19360 17160 17010 15852 13307
2017 12524 14385 16370 17321 17281 18513 20292 21457 18284 17013 16017 13990 16954
2018 14178 14911 16280 17538 17790 19392 20817 20143 19410 18414 16628 14626 17510
2019 14281 14366 17000 17795 17942 19309 21094 20328 19400 17783 16123 16129 17629
2020 14991 16456 15225 10644 15144 18925 20949 20368 19973 18269 15634 14924 16792
2021 15262 15452 17849 19026 20020 22795 23888 22125 22056 20031 19149 17570 19602
2022 15807 17485 17919 19478 19793 20735 21556 21306 19260
2023
2024